Gatunek stali | EN 10025 1900 |
Kraj | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 10027-1 i ESICC IC 10 |
EN 10027-2 | DE | FR | UK | ESP | ITL | BE | SE | PT | AU | NO | |
S185 | 1.0035 | Fe 310-0 | St33 | A3 | A 310-0 | Fe 320 | A 320 | 1300-00 | Fe 310-0 | St 320 | ||
S235JR | 1.0037 | Fe 360 B | St 37 | E24-2 | Fe 360B | AE 235-B | 1311-00 | Fe 360-B | NS 12120 | |||
S235JRG1 | 1.0036 | Fe 360 BFU | USt 37-2 | AE 235 B-FU | USt 360 B | NS 12122 | ||||||
S235JRG2 | 1,0038 | Fe 360 BFN | RSt 37-2 | 40 B | AE 236 B-FN | 1312-00 | RSt 360 B | NS 12123 | ||||
S235JO | 1,0114 | Fe 360 C | St37-3 U | E24-3 | 40 C | A 235 C | Fe 360 C | AE 235-C | Fe 360-C | St 360 C | NS 12124 | |
St 360 CE | ||||||||||||
S235J2G3 | 1,0116 | Fe 360 D1 | St 37-3 N | E24-4 | 40 D | AE 235 D | Fe 360 D | AE 235-D | 1412-00 | Fe 360-D | ST 360 D | NS 12124 |
S235JsG4 | 1,0117 | Fe 360 D2 | – | |||||||||
S275JR | 1,0044 | Fe 340 B | St 44-2 | E28-2 | 43 B | AE 275 B | Fe 430 B | AE 255-B | 1412-00 | Fe 430-B | St 430 B | NS 12142 |
S275JO | 1,0143 | Fe 430 C | St 44-3 U | E28-3 | 43 C | AE 275 C | Fe 430 C | AE 255-C | Fe 430-C | St 430 C | NS 12143 | |
S275J2G3 | 1,0144 | Fe 430 D1 | 1414-00 | |||||||||
S275J2G4 | 1,0145 | Fe 430 D2 | – | 1414-01 | ||||||||
S355JR | 1,0045 | Fe 510 B | – | E36-2 | 50 B | AE 355 B | Fe 510-B | AE 355-B | Fe 510-B | |||
S355JO | 1,0553 | Fe 510 C | St 52-3 U | E36-3 | 50 C | AE 355 B | Fe 510-C | AE 355-C | Fe 510-C | St 510 C | NS 12153 | |
S355J2G3 | 1,0570 | Fe 510 D1 | St 52-3 N | 50 D | A 355 D | Fe 510-D | AE 355-D | Fe 510-D | St 510 D | NS 12153 | ||
S355J2G4 | 1,0577 | Fe 510 D2 | – | |||||||||
S355K2G3 | 1,0595 | Fe 510 DD1 | – | E36-4 | 50 DD | AE 355-DD | Fe 510-DD | |||||
S355K2G4 | 1,0596 | Fe 510 DD2 | – | |||||||||
E 295 | 1.0050 | Fe 490-2 | St 50-2 | A 50-2 | A 490 | Fe 490 | A 490-2 | 1550-00 | Fe 490-2 | St 490 | ||
1550-01 | ||||||||||||
E 335 | 1.0060 | St 60-2 | A 60-2 | A 60-2 | 40 C | A 590 | Fe 590 | A 590-2 | 1650-00 | Fe 590-2 | St 590 | |
1650-01 | ||||||||||||
E 360 | 1.0070 | Fe 690-2 | St 70-2 | A 70-2 | A 690 | Fe 690 | A 690-2 | 1655-00 | Fe 690-2 | St 690 | ||
1655-01 |